VOLO
The world's largest business aviation market, accounting for ~75% of global departures.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 225,583 | -3.8% | +3.2% |
| November 2025 | 220,932 | +5.5% | -7.0% |
| December 2025 | 221,420 | +1.1% | -3.2% |
| January 2026 | 201,356 | -1.5% | -9.4% |
| February 2026 | 163,330 | -17.0% | -18.9% |
| March 2026 | 273,674 | +22.0% | +67.1% |
| April 2026 | 188,597 | -5.2% | -23.8% |
April 2026 — Top 11 in North America
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | New YorkKTEB | 9,978 | #1 |
| 2 | Las VegasKLAS | 7,030 | #5 |
| 3 | West Palm BeachKPBI | 6,278 | #2 |
| 4 | DallasKDAL | 5,295 | #3 |
| 5 | NaplesKAPF | 4,652 | #4 |
| 6 | WashingtonKIAD | 4,565 | #5 |
| 7 | MiamiKOPF | 4,370 | #6 |
| 8 | WestchesterKHPN | 4,321 | #7 |
| 9 | ScottsdaleKSDL | 3,895 | #8 |
| 10 | Los AngelesKVNY | 3,889 | #9 |
| 11 | HoustonKHOU | 3,801 | #10 |
April 2026 — North America
| # | Operator | Monthly Flights | Share % |
|---|---|---|---|
| 1 | NetJets Aviation, Inc. | 26,592 | 14.1% |
| 2 | flyExclusive | 3,546 | 1.88% |
| 3 | Executive Jet Management, Inc. | 3,338 | 1.77% |
| 4 | Vista Jet US | 2,640 | 1.4% |
| 5 | Wheels Up Partners, LLC | 2,381 | 0.94% |
| 6 | Solairus Aviation | 2,263 | 1.2% |
| 7 | Jet Linx Aviation, LLC | 1,773 | 0.94% |
| 8 | Airshare | 1,716 | 0.91% |
| 9 | Airsprint | 1,679 | 0.89% |
| 10 | Baker Aviation, LLC | 1,528 | 0.81% |
North America accounts for approximately 75.49% of the global business aviation market.
The top 3 business aviation airports in North America include New York (KTEB), Las Vegas (KLAS), West Palm Beach (KPBI).