VOLO
The world's largest business aviation market, accounting for ~75% of global departures.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 225,583 | -3.8% | +3.2% |
| November 2025 | 220,932 | +5.5% | -7.0% |
| December 2025 | 221,420 | +1.1% | -3.2% |
| January 2026 | 201,356 | -1.5% | -9.4% |
| February 2026 | 163,330 | -17.0% | -18.9% |
| March 2026 | 273,674 | +22.0% | +67.1% |
| April 2026 | 188,597 | -5.2% | -23.8% |
| May 2026 | 221,943 | +1.8% | -1.4% |
| June 2026 | 209,985 | +0.6% | -5.4% |
June 2026 — Top 12 in North America
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | New YorkKTEB | 12,380 | #1 |
| 2 | WashingtonKIAD | 5,727 | #2 |
| 3 | DallasKDAL | 5,648 | #3 |
| 4 | ScottsdaleKSDL | 5,338 | #8 |
| 5 | WestchesterKHPN | 5,331 | #4 |
| 6 | NaplesKAPF | 5,314 | #9 |
| 7 | Los AngelesKVNY | 4,570 | #5 |
| 8 | MiamiKOPF | 4,370 | #6 |
| 9 | HoustonKHOU | 4,115 | #6 |
| 10 | ChicagoKMDW | 4,099 | #7 |
| 11 | Las VegasKLAS | 4,051 | #8 |
| 12 | West Palm BeachKPBI | 3,676 | #9 |
June 2026 — North America
| # | Operator | Monthly Flights | Share % |
|---|---|---|---|
| 1 | flyExclusive | 3,742 | 1.92% |
| 2 | Executive Jet Management, Inc. | 3,210 | 1.64% |
| 3 | Vista Jet US | 2,761 | 1.41% |
| 4 | Solairus Aviation | 2,305 | 1.18% |
| 5 | Wheels Up Partners, LLC | 2,216 | 1.13% |
| 6 | Jet Linx Aviation, LLC | 1,992 | 1.02% |
| 7 | Airshare | 1,915 | 0.98% |
| 8 | Airsprint | 1,747 | 0.89% |
| 9 | Baker Aviation, LLC | 1,528 | 0.81% |
| 10 | Flexjet, LLC | 1,384 | 2.56% |
North America accounts for approximately 71.45% of the global business aviation market.
The top 3 business aviation airports in North America include New York (KTEB), Washington (KIAD), Dallas (KDAL).