VOLO
Europe's business aviation hub, centered around Paris, Geneva, and London.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 41,278 | +2.0% | -16.8% |
| November 2025 | 33,513 | -0.3% | -22.9% |
| December 2025 | 33,435 | +0.8% | -1.8% |
| January 2026 | 31,435 | -1.1% | -4.6% |
| February 2026 | 28,197 | -8.8% | -10.3% |
| March 2026 | 53,807 | +51.6% | +90.4% |
| April 2026 | 32,651 | -5.2% | -34.1% |
| May 2026 | 46,900 | -1.4% | +23.7% |
| June 2026 | 56,579 | -3.5% | +20.6% |
June 2026 — Top 11 in Europe
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | ParisLFPB | 5,648 | #1 |
| 2 | NiceLFMN | 5,412 | #2 |
| 3 | London FarnboroughEGLF | 3,089 | #3 |
| 4 | Milan LinateLIML | 2,641 | #4 |
| 5 | GenevaLSGG | 2,492 | #5 |
| 6 | London LutonEGGW | 2,413 | #6 |
| 7 | MadridLEMD | 2,348 | #7 |
| 8 | ZurichLSZH | 2,196 | #7 |
| 9 | RomeLIRA | 2,066 | #10 |
| 10 | PalmaLEPA | 1,836 | #9 |
| 11 | London Biggin HillEGKB | 1,039 | #10 |
June 2026 — Europe
| # | Operator | Monthly Flights | Share % |
|---|---|---|---|
| 1 | NetJets Europe | 6,522 | 12.05% |
| 2 | VistaJet Ltd | 1,370 | 5.56% |
| 3 | ProAir Aviation GmbH | 904 | 1.67% |
| 4 | Vista Jet Ltd | 866 | 4.18% |
| 5 | Globeair Ag | 864 | 1.6% |
| 6 | JETFLY AVIATION SA | 857 | 1.58% |
| 7 | LUMINAIR | 729 | 1.24% |
| 8 | Platoon Aviation | 670 | 1.24% |
| 9 | Air X | 632 | 1.17% |
| 10 | Svenskt Ambulansflyg AB | 500 | 1.53% |
Europe accounts for approximately 19.25% of the global business aviation market.
The top 3 business aviation airports in Europe include Paris (LFPB), Nice (LFMN), London Farnborough (EGLF).