VOLO
Europe's business aviation hub, centered around Paris, Geneva, and London.
13-month rolling trend
| Month | Departures | YoY | MoM |
|---|---|---|---|
| October 2025 | 41,278 | +2.0% | -16.8% |
| November 2025 | 33,513 | -0.3% | -22.9% |
| December 2025 | 33,435 | +0.8% | -1.8% |
| January 2026 | 31,435 | -1.1% | -4.6% |
| February 2026 | 28,197 | -8.8% | -10.3% |
| March 2026 | 53,807 | +51.6% | +90.4% |
| April 2026 | 32,651 | -5.2% | -34.1% |
April 2026 — Top 11 in Europe
| # | Airport | Monthly Flights | Global Rank |
|---|---|---|---|
| 1 | ParisLFPB | 3,062 | #1 |
| 2 | NiceLFMN | 2,202 | #2 |
| 3 | GenevaLSGG | 1,935 | #3 |
| 4 | Milan LinateLIML | 1,913 | #4 |
| 5 | RomeLIRA | 1,799 | #10 |
| 6 | London FarnboroughEGLF | 1,499 | #5 |
| 7 | London LutonEGGW | 1,486 | #6 |
| 8 | MadridLEMD | 1,439 | #7 |
| 9 | ZurichLSZH | 1,288 | #8 |
| 10 | PalmaLEPA | 1,224 | #9 |
| 11 | London Biggin HillEGKB | 1,039 | #10 |
April 2026 — Europe
| # | Operator | Monthly Flights | Share % |
|---|---|---|---|
| 1 | NetJets Europe | 4,588 | 14.05% |
| 2 | VistaJet Ltd | 1,370 | 5.56% |
| 3 | Platoon Aviation | 872 | 1.69% |
| 4 | ProAir Aviation GmbH | 738 | 2.26% |
| 5 | Globeair Ag | 656 | 2.01% |
| 6 | JETFLY AVIATION SA | 545 | 1.67% |
| 7 | Svenskt Ambulansflyg AB | 500 | 1.53% |
| 8 | Air X | 444 | 1.36% |
| 9 | Avcon Jet Ag | 444 | 1.36% |
| 10 | ASL Group | 395 | 1.21% |
Europe accounts for approximately 13.07% of the global business aviation market.
The top 3 business aviation airports in Europe include Paris (LFPB), Nice (LFMN), Geneva (LSGG).