Directory
Business Aviation Airports Directory
Browse detailed profiles for 60+ business aviation airports worldwide. View rankings, monthly flight trends, and seasonal analysis for each airport.
38
Total Airports
New York
#1 North America
Paris
#1 Europe
Dubai
#1 Rest of World
01
North America
12 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | New YorkKTEB | 12,380 | 11,940 | -12.0% |
| 2 | WashingtonKIAD | 5,727 | 5,379 | +1.2% |
| 3 | DallasKDAL | 5,648 | 6,292 | -12.1% |
| 4 | WestchesterKHPN | 5,331 | 5,430 | -0.1% |
| 5 | Los AngelesKVNY | 4,570 | 4,614 | -13.2% |
| 6 | HoustonKHOU | 4,115 | 4,617 | -2.7% |
| 7 | MiamiKOPF | 4,370 | 5,432 | -25.7% |
| 8 | ChicagoKMDW | 4,099 | 4,056 | +8.4% |
| 9 | Las VegasKLAS | 4,051 | 5,095 | -19.4% |
| 10 | ScottsdaleKSDL | 5,338 | 4,784 | +8.0% |
| 11 | West Palm BeachKPBI | 3,676 | 5,817 | -37.9% |
| 12 | NaplesKAPF | 5,314 | 5,380 | -1.8% |
02
Europe
11 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | ParisLFPB | 5,648 | 4,001 | +38.7% |
| 2 | NiceLFMN | 5,412 | 2,696 | +41.2% |
| 3 | London FarnboroughEGLF | 3,089 | 2,258 | +20.3% |
| 4 | Milan LinateLIML | 2,641 | 2,101 | +14.7% |
| 5 | GenevaLSGG | 2,492 | 2,310 | +3.1% |
| 6 | London LutonEGGW | 2,413 | 2,108 | -0.9% |
| 7 | MadridLEMD | 2,348 | 1,595 | +44.4% |
| 8 | ZurichLSZH | 2,196 | 1,837 | +11.8% |
| 9 | PalmaLEPA | 1,836 | 1,677 | +10.1% |
| 10 | London Biggin HillEGKB | 1,039 | 1,262 | -34.3% |
| 11 | RomeLIRA | 2,066 | 1,369 | +70.6% |
03
Rest of World
15 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | DubaiOMDW | 1,350 | 1,853 | -35.0% |
| 2 | IstanbulLTBA | 1,513 | 1,158 | +0.3% |
| 3 | LagosDNMM | 919 | 1,002 | +4.4% |
| 4 | Buenos AiresSADF | 1,249 | 1,143 | +229.6% |
| 5 | São PauloSBSP | 864 | 1,074 | -20.9% |
| 6 | São Paulo CampoSBJH | 848 | 1,107 | -24.8% |
| 7 | MumbaiVABB | 805 | 798 | +12.3% |
| 8 | RiyadhOERK | 759 | 842 | -13.1% |
| 9 | AbujaDNAA | 748 | 938 | +44.1% |
| 10 | New DelhiVIDP | 906 | 754 | +51.5% |
| 11 | SingaporeWSSL | 732 | 846 | -3.9% |
| 12 | Belo HorizonteSBBH | 728 | 866 | -22.0% |
| 13 | BrasíliaSBBR | 726 | 863 | -16.2% |
| 14 | SydneyYSSY | 481 | 515 | +7.1% |
| 15 | Jundiai (Brazil)SBJD | 770 | 755 | +2.5% |