Directorio
Business Aviation Airports Directory
Browse detailed profiles for 60+ business aviation airports worldwide. View rankings, monthly flight trends, and seasonal analysis for each airport.
35
Total Airports
New York
#1 North America
Paris
#1 Europe
Dubai
#1 Rest of World
01
North America
11 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | New YorkKTEB | 14,474 | 11,247 | +85.0% |
| 2 | West Palm BeachKPBI | 8,370 | 5,796 | +56.9% |
| 3 | DallasKDAL | 7,464 | 6,222 | +67.1% |
| 4 | NaplesKAPF | 7,339 | 5,539 | +66.9% |
| 5 | Las VegasKLAS | 7,030 | 5,136 | +67.7% |
| 6 | ScottsdaleKSDL | 6,569 | 4,840 | +58.6% |
| 7 | WashingtonKIAD | 6,516 | 5,163 | +58.6% |
| 8 | MiamiKOPF | 6,460 | 5,645 | +37.1% |
| 9 | Los AngelesKVNY | 4,022 | 4,299 | +32.0% |
| 10 | HoustonKHOU | 6,261 | 4,847 | +87.0% |
| 11 | WestchesterKHPN | 5,877 | 5,416 | +51.4% |
02
Europe
10 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | ParisLFPB | 5,319 | 3,611 | +120.9% |
| 2 | London FarnboroughEGLF | 3,177 | 2,028 | +112.4% |
| 3 | Milan LinateLIML | 3,139 | 1,903 | +78.2% |
| 4 | GenevaLSGG | 3,125 | 2,209 | +76.3% |
| 5 | NiceLFMN | 2,940 | 1,931 | +140.2% |
| 6 | ZurichLSZH | 2,607 | 1,787 | +84.8% |
| 7 | London LutonEGGW | 2,543 | 1,934 | +72.4% |
| 8 | MadridLEMD | 2,398 | 1,496 | +110.3% |
| 9 | London Biggin HillEGKB | 1,813 | 1,306 | +91.2% |
| 10 | RomeLIRA | 1,799 | 1,194 | +106.8% |
03
Rest of World
14 airports
| # | Airport | Latest Flights | Monthly Avg | Trend |
|---|---|---|---|---|
| 1 | DubaiOMDW | 1,350 | 1,853 | -35.0% |
| 2 | IstanbulLTBA | 1,314 | 1,066 | +72.2% |
| 3 | Buenos AiresSADF | 1,249 | 1,143 | +229.6% |
| 4 | São Paulo CampoSBJH | 1,241 | 1,111 | +70.0% |
| 5 | São PauloSBSP | 1,162 | 1,086 | +70.6% |
| 6 | SingaporeWSSL | 996 | 890 | +45.2% |
| 7 | AbujaDNAA | 1,276 | 990 | +50.1% |
| 8 | BrasíliaSBBR | 975 | 864 | +76.3% |
| 9 | LagosDNMM | 503 | 964 | -49.1% |
| 10 | New DelhiVIDP | 906 | 754 | +51.5% |
| 11 | Belo HorizonteSBBH | 905 | 839 | +79.6% |
| 12 | RiyadhOERK | 794 | 865 | -16.9% |
| 13 | MumbaiVABB | 794 | 797 | +128.2% |
| 14 | SydneyYSSY | 481 | 515 | +7.1% |